
Petra Great Temple Descriptions of Architectural Elements [3 of 4]
Data Table Summary
- Count of Fields (Columns)
- 54
- Count of Rows
- 5000
- Description
- No note
- Data Sources
- Petra Great Temple Excavations (5000)
Suggested Citation
Martha Sharp Joukowsky, Eleanor A. Power, Christopher A. Tuttle, Marshall C. Agnew, Tarek M. Khanachet, Joseph J. Basile, Emma Susan Libonati, Shari L. Saunders, Erika L. Schluntz, Leigh-Ann Bedal, Brian A. Brown, Monica L. Sylvester, Artemis A. W. Joukowsky, Elizabeth E. Payne, Arta Khakpour, Emily Catherine Egan, Amanda G. Henry, Steven J. Larson, Christian F. Cloke, Katrina M. Haile, MCP, Sara Karz Reid, Nadine Shubailat, KBS, EAS, Adam M. Brin, José I. Fusté, Sara G. Karz, Laurel D. Bestock, Elizabeth A. Smolenski, SMK, Joshua Schwartz, Josh Bell, Darryl B. Sneag, Mary Prendergast, MC, Michael F. Slaughter, David Thorpe, Ann Harris, Deirdre Barrett, Lamya Khalidi, MS, Laurent Tholbecq, Heather Beckman, Gyles Austin, ML, Alexandra Retzleff, Faisal Raad, Larry Sisson, Kimberly A. Butler, David J. Goldstein, M, John Rucker, Patricia W. Farley, MCG, Michael S. Zimmerman, PL, Juliette Gimon, Samuel J. Ginsberg, Dakhilallah Qublan, BS, Peter Warnock, Hilary R. Mattison, Betsy F. Alderman, Hilary Mattison, LH, MSC, MCJ, Erin E. McCracken, Elizabeth A. Najjar, ETH, Jared W. Farley, Zain Habboo, SWF, CH, REB, GH. (2017) "Petra Great Temple Descriptions of Architectural Elements [3 of 4]". In Petra Great Temple Excavations. Martha Sharp Joukowsky (Ed). Released: 2017-02-01. Open Context. <https://opencontext.org/tables/754509b7-1a45-53de-4f0c-a87785d6d57f>
Editorial Status
●●●○○Part of Project


Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)
Data Table Preview
Below we provide a sample of the first 100 of the 5000 total rows contained in this downloadable data table.URI | Label | Project | Project URI | Item Category | Last Updated | Authorship | Latitude (WGS-84) | Longitude (WGS-84) | Geospatial note | Early Date (BCE/CE) | Late Date (BCE/CE) | Context URI | Context (1) | Context (2) | Context (3) | Context (4) | Context (5) | Length | Primary Composition | ExYearDisplayOld | Width | Primary Function | Sequence | Secondary Function | Thickness | PSTNumber | Material | ExYear | ExDay | ArabicExMonth | FragmentID | Count Frags Quantity | ExMonth | Phasing | Editor | Excavated by | Primary Motif | Secondary Motif | ExYearDisplayOld.1 | Grid | ExYearOld | No Dimensions | Comments | Diameter | Height | Surface | Secondary Comp | Color | Tertiary Motif | Length.1 | Width.1 | Thickness.1 | Diameter.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://opencontext.org/subjects/82BDC63E-E7C6-41A3-EA79-B1C41973D786 | Arch. Frag. 7598 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Brian A. Brown; EAS; Steven J. Larson | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/9D689C62-86EC-4421-F48B-6E4F901D04B3 | Jordan | Petra Great Temple | Propylaeum | Trench 69 | Locus 5 | 7.5 | carved & incised | 9 | Cornice | 69100 | 6.5 | 69100 | Limestone | 2000 | 21 | 6 | AF7598 | 1 | VI | XI-XIII | Martha Sharp Joukowsky | Brian A. Brown; EAS; Steven J. Larson | 5 b/c | ||||||||||||||||||
http://opencontext.org/subjects/82BE38B0-B4BC-4D8E-9E1B-04A9911BBF8C | Arch. Frag. 17079 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/40046422-DB4F-4770-5218-7DF9436BA2BA | Jordan | Petra Great Temple | Lower Temenos | Trench 127 | Locus 15 | 14 | carved & incised | 10 | floor | 127215 | opus sectile | 3 | 127215 | Marble | 2006 | 29 | 6 | AF16892 | 1 | VI | XI-XII | Martha Sharp Joukowsky | Martha Sharp Joukowsky | ||||||||||||||||||
http://opencontext.org/subjects/82BF553F-014E-456E-FD21-EDEA4E95110B | Arch. Frag. 6635 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Joseph J. Basile; Monica L. Sylvester | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/713B73F5-9B27-4BF6-9FF5-FBCD4B88DF6D | Jordan | Petra Great Temple | Temple | Trench 62 | Locus 4 | 10 | carved & incised | 7 | Capital | 62333 | column decoration | 3 | 62281 | Limestone | 1999 | 29 | 6 | AF6635 | 1 | VI | XI-XIII | Martha Sharp Joukowsky | Joseph J. Basile; Monica L. Sylvester | acanthus leaf | 1999 | D4 | 1999 | ||||||||||||||
http://opencontext.org/subjects/82C03DAD-7B19-4272-AF5C-4F40D84F0508 | Arch. Frag. 14142 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Eleanor A. Power; Tarek M. Khanachet | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/41F1BE12-BE0E-4BC5-4235-70AB5B512610 | Jordan | Petra Great Temple | Lower Temenos | Trench 98 | Locus 3 | 54 | carved | 34 | ashlar | 98869 | 36 | 98869 | Sandstone | 2004 | 31 | 7 | AF14142 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Eleanor A. Power; Tarek M. Khanachet | |||||||||||||||||||
http://opencontext.org/subjects/82C100CC-1444-4886-A804-B1BB31620381 | Arch. Frag. 1928 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/25BBAD5A-E0C4-47FB-BC1B-2CF71544CA9E | Jordan | Petra Great Temple | Temple | Surface | Locus 0 | 19 | dressed | 1994 | 14 | Capital | 7 | C4/001 | Limestone | 1994 | 27 | 6 | AF1928 | 1 | VI | XIII | Martha Sharp Joukowsky | Martha Sharp Joukowsky | acanthus leaf | petal | C4 | 1994 | Surface | ||||||||||||||
http://opencontext.org/subjects/82C65AF2-4F0F-4156-490B-89556DA0FD78 | Arch. Frag. 1019 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Alexandra Retzleff | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/923ADB97-3CBA-4FE5-1452-4144DA82669D | Jordan | Petra Great Temple | Lower Temenos | Trench 5 | Locus 46 | 26 | carved & incised | 1994 | 21 | ashlar | 8 | 5101 | Limestone | 1994 | 28 | 7 | AF1019 | 1 | VII | X | Martha Sharp Joukowsky | Alexandra Retzleff | A1-B1/A2-B2 | 1994 | |||||||||||||||||
http://opencontext.org/subjects/82CBDEAD-C725-423E-D3A4-1DB686B43F10 | Arch. Frag. 16000 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Eleanor A. Power; Marshall C. Agnew | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/B2D72AF9-CEF3-422F-3D97-C35611345ED1 | Jordan | Petra Great Temple | Upper Temenos | Trench 105-106 | Locus 8 | 15 | carved | 9 | opus incertum | 105336 | 9 | Marble | 2005 | 4 | 7 | AF15876 | 1 | VII | VIII | Martha Sharp Joukowsky | Eleanor A. Power; Marshall C. Agnew | ||||||||||||||||||||
http://opencontext.org/subjects/82CEC5A3-615A-45B2-926A-959A7D06A784 | Arch. Frag. 7493 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/8EE35C38-C013-4D4F-FC99-5D4A2C6094E6 | Jordan | Petra Great Temple | Temple | Special Project 72 | Locus 28 | carved & incised | 49 | Capital | 77195 | 25 | 77195 | Limestone | 2000 | 25 | 7 | AF7493 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Martha Sharp Joukowsky | corner volute | C7-D7 | 37 | |||||||||||||||||
http://opencontext.org/subjects/82D09162-92CC-48C0-0862-EA34BECD7626 | Arch. Frag. 4819 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Leigh-Ann Bedal | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/70608A0F-F9AB-474A-E033-95B74A071EEF | Jordan | Petra Great Temple | Temple | Trench 47 | Locus 6 | 11 | carved & incised | 1997 | 8 | Capital | 47117 | 10 | 47117 | Limestone | 1997 | 19 | 7 | AF4819 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Leigh-Ann Bedal | vine | acanthus leaf | C5-C4 | 1997 | ||||||||||||||
http://opencontext.org/subjects/82D12A9D-4CA1-4A06-2A1B-40E0B5286D73 | Arch. Frag. 14303 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Eleanor A. Power; Tarek M. Khanachet | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/41F1BE12-BE0E-4BC5-4235-70AB5B512610 | Jordan | Petra Great Temple | Lower Temenos | Trench 98 | Locus 3 | 55 | dressed diagonally | 45 | ashlar | 98A060 | arch | 40 | 98A060 | Sandstone | 2004 | 4 | 8 | AF14303 | 1 | VIII | IX-XIII | Martha Sharp Joukowsky | Eleanor A. Power; Tarek M. Khanachet | ||||||||||||||||||
http://opencontext.org/subjects/82D42F80-EC20-49E8-5F49-56F00FF5F4BF | Arch. Frag. 135 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Nadine Shubailat | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/2DFAE7A5-C564-4AAB-9236-3781A05166A4 | Jordan | Petra Great Temple | Upper Temenos | Trench 4 | Locus 2 | dressed diagonally | 1993 | ashlar | 5049 | 469 | Sandstone | 1993 | 10 | 8 | AF135 | 1 | VIII | N/P | Martha Sharp Joukowsky | Nadine Shubailat | D3-E3 | 1993 | No Dimensions | ||||||||||||||||||
http://opencontext.org/subjects/82DAA18B-051A-4B2F-6E02-E7E81029522D | Arch. Frag. 19248 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | SMK | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/AC45EBE0-98B4-4162-D999-55C333F46E3A | Jordan | Petra Great Temple | Upper Temenos | Trench 120 | Locus 25 | 19 | carved | 8 | floor | 120A010 | 5 | 120A010 | Sandstone | 2006 | 30 | 7 | AF18945 | 1 | VII | X | Martha Sharp Joukowsky | SMK | |||||||||||||||||||
http://opencontext.org/subjects/82DAC95B-A943-4310-2C30-BC6BFFA6546D | Arch. Frag. 3026 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Joseph J. Basile; John Rucker | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/F1F104C6-A9FD-486F-36B1-C8F8EAE327F7 | Jordan | Petra Great Temple | Lower Temenos | Trench 16 | Locus 1 | 13 | dressed | 1995 | 20.5 | ashlar | 16008 | 19 | 16006 | Sandstone | 1995 | 17 | 6 | AF3026 | 1 | VI | XII-XIII | Martha Sharp Joukowsky | Joseph J. Basile; John Rucker | a1-b1 | 1995 | ||||||||||||||||
http://opencontext.org/subjects/82DBB31D-947A-4B78-DC18-DEF06FEE8033 | Arch. Frag. 12210 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Eleanor A. Power; Tarek M. Khanachet | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/D9DB9FDC-F1EB-4225-A7DF-C52DFA922D43 | Jordan | Petra Great Temple | Lower Temenos | Trench 98 | Locus 1 | 72 | dressed | 31 | ashlar | 98027 | 28 | 98027 | Sandstone | 2004 | 1 | 7 | AF12210 | 1 | VII | XI-XIII | Martha Sharp Joukowsky | Eleanor A. Power; Tarek M. Khanachet | |||||||||||||||||||
http://opencontext.org/subjects/82DDC656-4EC5-4794-131A-B9797DA3E9AD | Arch. Frag. 5734 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | MCP; Emma Susan Libonati | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/F0526B96-68C8-44E4-AB81-5A16FAB2ACA4 | Jordan | Petra Great Temple | Temple | Trench 57 | Locus 10 | 17 | carved & incised | 1998 | Capital | 57204 | 13 | 57204 | Limestone | 1998 | 2 | 7 | AF5734 | 1 | VII | X-XI | Martha Sharp Joukowsky | MCP; Emma Susan Libonati | acanthus leaf | 1998 | 4 | ||||||||||||||||
http://opencontext.org/subjects/82DF5A49-2E46-4182-3F75-4B56116724EA | Arch. Frag. 4223 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Brian A. Brown | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/5855A8DB-4CE0-43CB-EB32-8787127843CE | Jordan | Petra Great Temple | Upper Temenos | Trench 32 | Locus 7 | 30 | carved & incised | 1996 | 18.5 | Capital | 32044 | 17 | 32044 | Limestone | 1996 | 10 | 7 | AF4223 | 1 | VII | IX-XII | Martha Sharp Joukowsky | Brian A. Brown | B2-C2-D2 | 1996 | ||||||||||||||||
http://opencontext.org/subjects/82E3983E-A87A-43A3-815C-C3A7C2E6AB01 | Arch. Frag. 1622 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Elizabeth E. Payne | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/F747E463-AD6C-47D2-B5C6-F5D54849B30C | Jordan | Petra Great Temple | Upper Temenos | Surface | Locus 0 | 61 | dressed | 1994 | 50 | ashlar | A6/018 | Sandstone | 1994 | 26 | 6 | AF1622 | 1 | VI | XIII | Martha Sharp Joukowsky | Elizabeth E. Payne | A6 | 1994 | 26 | Surface | ||||||||||||||||
http://opencontext.org/subjects/82EAAF15-CEDD-4998-476E-8FE95B0147D0 | Arch. Frag. 11119 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Christopher A. Tuttle; Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/EE2E8E0B-C8A2-44AD-8704-1CD198E372AC | Jordan | Petra Great Temple | Lower Temenos | Trench 97 | Locus 2 | 10 | dressed | 5 | floor | 97136 | column decoration | 5 | 97136 | Limestone | 2004 | 9 | 6 | AF11119 | 1 | VI | IX | Martha Sharp Joukowsky | Christopher A. Tuttle; Martha Sharp Joukowsky | ||||||||||||||||||
http://opencontext.org/subjects/82EDDF47-E66E-4C4B-3E68-19A174C24D79 | Arch. Frag. 1842 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/25BBAD5A-E0C4-47FB-BC1B-2CF71544CA9E | Jordan | Petra Great Temple | Temple | Surface | Locus 0 | dressed | 1994 | column drum | 23 | B5/003 | Sandstone | 1994 | 5 | 7 | AF1842 | 1 | VII | XIII | Martha Sharp Joukowsky | Martha Sharp Joukowsky | b5 | 1994 | 113 | Surface | |||||||||||||||||
http://opencontext.org/subjects/82EF0DFA-A82A-4070-6C29-F890B871CAE7 | Arch. Frag. 2221 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Erika L. Schluntz | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/25BBAD5A-E0C4-47FB-BC1B-2CF71544CA9E | Jordan | Petra Great Temple | Temple | Surface | Locus 0 | dressed diagonally | 1995 | column drum | 58 | C4/1029 | Sandstone | 1995 | 13 | 7 | AF2221 | 1 | VII | XIII | Martha Sharp Joukowsky | Erika L. Schluntz | C4 | 1995 | W PRONAOS COLUMN | 149 | Surface | ||||||||||||||||
http://opencontext.org/subjects/82F3F10B-61F2-4D2B-C789-458AB25EC08F | Arch. Frag. 4998 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Leigh-Ann Bedal | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/E705E240-D9CA-43AC-902F-51670ED0100A | Jordan | Petra Great Temple | Temple | Trench 47 | Locus 13 | 8 | carved & incised | 1997 | 6 | Capital | 47320 | 7.5 | 47320 | Limestone | 1997 | 27 | 7 | AF4998 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Leigh-Ann Bedal | cauliculus | C5-C4 | 1997 | |||||||||||||||
http://opencontext.org/subjects/83041F93-1C3C-4071-1617-57FFBBF392C6 | Arch. Frag. 7116 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Brian A. Brown; Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/53047B80-3E68-4892-7D2E-F87A3CD89B6F | Jordan | Petra Great Temple | Temple | Trench 65 | Locus 3 | 27 | molded | 23 | Cornice | 65219 | wall decoration | 65144 | stucco (plaster) | 1999 | 15 | 7 | AF7116 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Brian A. Brown; Martha Sharp Joukowsky | dentils | egg & tongue | 1999 | D4-D5 | 1999 | Large dentils measuring 5 cm wide. | 10 | ||||||||||||
http://opencontext.org/subjects/83091477-B6B3-4B62-DC9B-404E48A69B6D | Arch. Frag. 7443 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/EB5F79E5-81CB-4A1C-7582-3527BC2AA7A7 | Jordan | Petra Great Temple | Lower Temenos | Trench 71 | Locus 24 | 6 | carved & incised | 5.6 | Capital | 71410 | 4.6 | 71410 | Limestone | 2000 | 11 | 7 | AF7443 | 1 | VII | X | Martha Sharp Joukowsky | Martha Sharp Joukowsky | Elephant | trunk | a1-b1 | ||||||||||||||||
http://opencontext.org/subjects/8309BF0E-C4ED-4C61-D8AD-37ECA7161EED | Arch. Frag. 11826 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/2AB56F6F-CE6F-4FCE-45E3-8C5CFA6C3B25 | Jordan | Petra Great Temple | Propylaeum | Trench 100 | Locus 14 | 55 | dressed | 72 | column drum | 100296 | 19 | 100296 | Sandstone | 2004 | 24 | 6 | AF11826 | 1 | VI | XIII | Martha Sharp Joukowsky | Martha Sharp Joukowsky | |||||||||||||||||||
http://opencontext.org/subjects/830AE31B-077E-470B-E2A2-BF64C394ECCC | Arch. Frag. 8975 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | José I. Fusté | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/13DEEC49-8E97-4AC6-12FC-E2009BFB9F70 | Jordan | Petra Great Temple | Upper Temenos | Trench 84 | Locus 6 | 73 | carved | 32 | ashlar | 84018 | arch | 84018 | Sandstone | 2001 | 25 | 6 | AF8975 | 1 | VI | IV | Martha Sharp Joukowsky | José I. Fusté | 31 | ||||||||||||||||||
http://opencontext.org/subjects/830B51F9-0303-4694-99D2-9BA8896F30B7 | Arch. Frag. 14125 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Eleanor A. Power; Tarek M. Khanachet | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/41F1BE12-BE0E-4BC5-4235-70AB5B512610 | Jordan | Petra Great Temple | Lower Temenos | Trench 98 | Locus 3 | 72 | carved | 35 | ashlar | 98852 | 34 | 98852 | Sandstone | 2004 | 31 | 7 | AF14125 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Eleanor A. Power; Tarek M. Khanachet | |||||||||||||||||||
http://opencontext.org/subjects/831BBD5A-15FC-46ED-26C3-C1ACA42489E6 | Arch. Frag. 18281 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Christopher A. Tuttle | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/651657B8-7C74-48F2-5591-65B82C6F268B | Jordan | Petra Great Temple | Lower Temenos | Trench 126 | Locus 12 | 10 | carved & incised | 5 | floor | 126399 | opus sectile | 2 | 126399 | Marble | 2006 | 22 | 7 | AF18279 | 1 | VII | IX | Martha Sharp Joukowsky | Christopher A. Tuttle | opus sectile | |||||||||||||||||
http://opencontext.org/subjects/832037F8-386F-49A0-94F2-C54D8FFA2A9A | Arch. Frag. 10680 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky; Shari L. Saunders | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/75264F3B-814A-4D43-907A-798C62E65BFB | Jordan | Petra Great Temple | Propylaeum | Trench 95 | Locus 11 | 84 | carved | 45 | ashlar | 95694 | arch | 28 | 95694 | Sandstone | 2003 | 20 | 7 | AF10036 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Martha Sharp Joukowsky; Shari L. Saunders | d6-e6 | |||||||||||||||||
http://opencontext.org/subjects/8327AEFB-785E-40C0-D22E-3931848021A8 | Arch. Frag. 17840 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Christopher A. Tuttle | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/074EAB5F-6E0E-472E-7259-86DA0C556D13 | Jordan | Petra Great Temple | Lower Temenos | Trench 126 | Locus 1 | 44 | dressed | 25 | ashlar | 126073 | 30 | 126073 | Sandstone | 2006 | 15 | 7 | AF17840 | 1 | VII | XI-XIV | Martha Sharp Joukowsky | Christopher A. Tuttle | |||||||||||||||||||
http://opencontext.org/subjects/83290181-6B9E-4F7E-8546-4AD1456A77D1 | Arch. Frag. 17900 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Christopher A. Tuttle | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/074EAB5F-6E0E-472E-7259-86DA0C556D13 | Jordan | Petra Great Temple | Lower Temenos | Trench 126 | Locus 1 | 20 | dressed | 17 | floor | 126146 | 6 | 126146 | Limestone | 2006 | 17 | 7 | AF17900 | 1 | VII | XI-XIV | Martha Sharp Joukowsky | Christopher A. Tuttle | |||||||||||||||||||
http://opencontext.org/subjects/832BF2FD-5D21-4A17-88E5-EAA3A8CCF5E3 | Arch. Frag. 4382 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Katrina M. Haile; Mary Prendergast | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/F5D2968E-0E3F-42F7-ADB3-7C7617E20AB2 | Jordan | Petra Great Temple | Lower Temenos | Trench 42 | Locus 16 | 5.5 | carved & incised | 1997 | 4 | Capital | 42224 | 1.5 | 42/224 | Limestone | 1997 | 12 | 7 | AF4382 | 1 | VII | XIV | Martha Sharp Joukowsky | Katrina M. Haile; Mary Prendergast | a2-b2/a3-b3 | 1997 | May be fragment from elephant? | |||||||||||||||
http://opencontext.org/subjects/832EF37D-DDA0-4A27-02E7-3C5BA41C5DF1 | Arch. Frag. 220 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Martha Sharp Joukowsky | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/66E8114B-AD6E-4F3B-1E72-24A06B1629B0 | Jordan | Petra Great Temple | Upper Temenos | Trench 3 | Locus 4 | carved & incised | 1993 | Capital | 6108 | 554 | Limestone | 1993 | 11 | 8 | AF220 | 1 | VIII | N/P | Martha Sharp Joukowsky | Martha Sharp Joukowsky | C3 | 1993 | No Dimensions | Surface | |||||||||||||||||
http://opencontext.org/subjects/832FB54F-8281-4C08-931D-4618710DA594 | Arch. Frag. 4860 | Petra Great Temple Excavations | http://opencontext.org/projects/A5DDBEA2-B3C8-43F9-8151-33343CBDC857 | Architectural Element | 2014-07-23 | Leigh-Ann Bedal | 30.3287 | 35.4421 | Best available location data | -200 | 360 | http://opencontext.org/subjects/70608A0F-F9AB-474A-E033-95B74A071EEF | Jordan | Petra Great Temple | Temple | Trench 47 | Locus 6 | carved & incised | 1997 | 50 | Capital | 47167 | 63 | 47167 | Limestone | 1997 | 21 | 7 | AF4860 | 1 | VII | IX-XIII | Martha Sharp Joukowsky | Leigh-Ann Bedal | cauliculus | Pine cone | C5-C4 | 1997 | 1/4 capital, most of one face and the corner vine - acanthus motif, crossed vines with two hibiscus flowers with pine cones. | 62 | hibiscus petal | ||||||||||||
