Descriptive Attribute | Value(s) |
---|---|
Culture | |
Site Type | Artifact scatter-low density |
Site Name | Oakland Access 1 |
Date of SHPO evaluation | 2011-03-30 |
Descriptive Attribute | Value(s) |
---|---|
Smithsonian Trinomial Identifier | 8OR9997 |
Sortable Trinomial | 8OR09997 |
Variant Trinomial Expression(s) |
|
Descriptive Attribute | Value(s) |
---|---|
Form Number | 201102.0 |
Artifact Category (1) | Aboriginal ceramics |
Artifact Disposition (1) | all of category was collected |
Artifact Category (2) | Lithics |
Artifact Disposition (2) | all of category was collected |
Descriptive Attribute | Value(s) |
---|---|
Diagnostic Type (1) | ST JOHNS PLAIN |
Diagnostic Type Count (1) | 1 |
Diagnostic Type (2) | Heat treated chert |
Diagnostic Type Count (2) | 3 |
Descriptive Attribute | Value(s) |
---|---|
Comments (Primarily temporal or functional interpretations) | A small site located in the sandy uplands between two bodies of water. A small campsite for resource gathering and/or hunting. |
Descriptive Attribute | Value(s) |
---|---|
Has period Vocabulary: Digital Index of North American Archaeology (DINAA) Vocabulary |
|
Suggested Citation
David G. Anderson, Joshua Wells, Stephen Yerka, Kelsey Noack Myers, Robert Carl DeMuth, Thaddeus Geoffrey Bissett. (2013) "OR09997 from Americas/United States/Florida/Orange County". In Florida Site Files. Florida Department of State, Division of Historical Resources (FDOS-DHR) (Ed). Released: 2013-11-13. Open Context. <https://opencontext.org/subjects/691cd51a-445f-4a34-6e82-be492c1688bc> ARK (Archive): https://n2t.net/ark:/28722/k2s46jc2x
Editorial Status
●●●○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)