Document Content
Locus Summaries
Locus Card for Locus 1
Loci:
Locus Number: | 1 | ||||||||||||||||||||
Open Date: | 7/13/2005, p. 13 | ||||||||||||||||||||
Closing Date: | 7/15/2005, p. 19 | ||||||||||||||||||||
Description: | Dark brown to black topsoil/loam layer. Various inclusions of roots and other organic material. | ||||||||||||||||||||
Munsell Designation: | 10YR 2/2 Very Dark Brown | ||||||||||||||||||||
Opening Grid Coordinates: |
|
||||||||||||||||||||
Closing Grid Coordinates: |
|
||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 2
Loci:
Locus Number: | 2 | ||||||||||||||||||||||||||||||||||||||||
Open Date: | 7/15/2005, p. 19 | ||||||||||||||||||||||||||||||||||||||||
Closing Date: | 7/18/2005, p. 27 | ||||||||||||||||||||||||||||||||||||||||
Description: | A dark grey-brown clayey soil, with few included materials save rocks and roots. | ||||||||||||||||||||||||||||||||||||||||
Munsell Designation: | 10YR 3/2 Very Dark Greyish Brown | ||||||||||||||||||||||||||||||||||||||||
Opening Grid Coordinates: |
|
||||||||||||||||||||||||||||||||||||||||
Closing Grid Coordinates: |
|
||||||||||||||||||||||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 3
Loci:
Locus Number: | 3 | ||||||||||||||||||||||||||||||||||||||||
Open Date: | 7/18/2005, p. 27 | ||||||||||||||||||||||||||||||||||||||||
Closing Date: | Open | ||||||||||||||||||||||||||||||||||||||||
Description: | A yellow-white-tan soil which flakes easily, locus 3 is most likely a pre to true galestra soil, created from the decomposition of natural bedrock formations. | ||||||||||||||||||||||||||||||||||||||||
Munsell Designation: | 10YR 8/1 White to 10YR 7/4 Very Pale Brown | ||||||||||||||||||||||||||||||||||||||||
Opening Grid Coordinates: |
|
||||||||||||||||||||||||||||||||||||||||
Closing Grid Coordinates: |
|
||||||||||||||||||||||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||||||||||||||||||||||
Photos Taken: | Yes |
Locus Card for Locus 4
Loci:
Locus Number: | 4 | ||||||||||||||||||||
Open Date: | 7/20/2005, p. 33 | ||||||||||||||||||||
Closing Date: | 7/20/2005, p. 33 | ||||||||||||||||||||
Description: | A dark grey-brown clayey soil, with little included material besides roots and some small rocks. Equivalent to Locus 2. | ||||||||||||||||||||
Munsell Designation: | 10YR 3/2 Very Dark Greyish Brown | ||||||||||||||||||||
Opening Grid Coordinates: |
|
||||||||||||||||||||
Closing Grid Coordinates: |
|
||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | No |
Locus Card for Locus 5
Loci:
Locus Number: | 5 | ||||||||||||||||||||
Open Date: | 7/20/2005, p. 33 | ||||||||||||||||||||
Closing Date: | Open | ||||||||||||||||||||
Description: | A yellow-white-tan soil which flakes easily and has little to no inclusions. This soil is most likely a pre to true galestra soil, created from the decomposition of natural bedrock. | ||||||||||||||||||||
Munsell Designation: | 10YR 8/1 White to 10YR 7/4 Very Pale Brown | ||||||||||||||||||||
Opening Grid Coordinates: |
|
||||||||||||||||||||
Closing Grid Coordinates: |
|
||||||||||||||||||||
Soil Samples Taken: | No | ||||||||||||||||||||
Photos Taken: | No |
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2005-07-28 |
Entry Year | 2005 |
Start Page | 49 |
End Page | 58 |
Title | Locus Summaries |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
JPB IV
Vocabulary: Murlo |
Suggested Citation
Jason P. Bauer. (2017) "JPB IV (2005-07-28):49-58; Locus Summaries from Europe/Italy/Poggio Civitate/Civitate B/Civitate B 34/2005, ID:566". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/b853d177-b9c7-4a94-bc62-ba210ec30ea3> ARK (Archive): https://n2t.net/ark:/28722/k2t72pv0q
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)