Document Content
Pottery Summary
Locus | Fragments | Sieve | Total | % |
1 | 3 | 0 | 3 | 0.46 |
2 | 23 | 0 | 23 | 3.53 |
3 | 9 | 0 | 9 | 1.38 |
4 | 6 | 0 | 6 | 0.92 |
5 | 37 | 0 | 37 | 5.67 |
6 | 123 | 8 | 131 | 20.09 |
7 | 11 | 0 | 11 | 1.69 |
8 | 185 | 3 | 188 | 28.83 |
9 | 77 | 2 | 79 | 12.12 |
10 | 0 | 0 | 0 | 0.00 |
11 | 80 | 0 | 80 | 12.27 |
12 | 0 | 0 | 0 | 0.00 |
13 | 0 | 0 | 0 | 0.00 |
14 | 31 | 1 | 32 | 4.91 |
15 | 38 | 1 | 39 | 5.98 |
Baulk | 14 | 0 | 14 | 2.15 |
Total | 637 | 15 | 652 | 100 |
Locus 1 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 |
Coarseware | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
% | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Locus 2 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 3 | 3 | 13.0 |
Coarseware | 0 | 0 | 0 | 0 | 4 | 4 | 17.4 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 1 | 0 | 1 | 14 | 16 | 17.2 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 1 | 0 | 1 | 21 | 23 | 100.0 |
% | 0 | 4.35 | 0 | 4.35 | 91.30 | 100 | 100 |
Locus 2 (Sieved) | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 3 | 3 | 33.3 |
Coarseware | 0 | 0 | 0 | 0 | 1 | 1 | 11.1 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 0 | 1 | 0 | 4 | 5 | 55.6 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 1 | 0 | 8 | 9 | 100.0 |
% | 0 | 0.00 | 11.11 | 0.00 | 88.89 | 100 | 100 |
Locus 3 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 1 | 1 | 16.7 |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 1 | 1 | 0 | 0 | 1 | 3 | 50.0 |
Fine Impasto | 0 | 0 | 0 | 0 | 2 | 2 | 33.3 |
Total | 1 | 1 | 0 | 0 | 4 | 6 | 100.0 |
% | 16.67 | 16.67 | 0 | 0.00 | 66.67 | 100 | 100 |
Locus 4 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
% | 0 | 0.00 | 0 | 0.00 | 100.00 | 100 | 100 |
Locus 5 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 4 | 4 | 10.5 |
Coarseware | 2 | 2 | 2 | 0 | 2 | 8 | 21.1 |
Buccheroid | 1 | 0 | 0 | 0 | 0 | 1 | 2.6 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 2 | 1 | 3 | 0 | 18 | 24 | 63.2 |
Fine Impasto | 1 | 0 | 0 | 1 | 2.6 | ||
Total | 6 | 3 | 5 | 0 | 24 | 38 | 100.0 |
% | 15.79 | 7.89 | 13.16 | 0.00 | 63.16 | 100 | 100 |
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 8 | 8 | 6.5 |
Coarseware | 3 | 1 | 0 | 23 | 27 | 22.0 | |
Buccheroid | 1 | 1 | 0 | 1 | 4 | 7 | 5.7 |
Bucchero | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
Impasto | 9 | 0 | 3 | 0 | 63 | 75 | 61.0 |
Fine Impasto | 0 | 0 | 0 | 0 | 4 | 4 | 3.3 |
Total | 13 | 1 | 4 | 1 | 104 | 123 | 100.0 |
% | 10.57 | 0.81 | 3.25 | 0.81 | 84.55 | 100 | 100 |
Locus 6 Sieve | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 1 | 0 | 0 | 1 | 12.5 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 1 | 0 | 0 | 0 | 4 | 5 | 62.5 |
Fine Impasto | 0 | 0 | 0 | 0 | 2 | 2 | 25.0 |
Total | 1 | 0 | 1 | 0 | 6 | 8 | 100.0 |
% | 12.50 | 0.00 | 12.50 | 0.00 | 75.00 | 100 | 100 |
Locus 7 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 1 | 0 | 1 | 2 | 18.2 |
Buccheroid | 0 | 0 | 0 | 0 | 2 | 2 | 18.2 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 2 | 1 | 0 | 4 | 7 | 63.6 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 2 | 2 | 0 | 7 | 11 | 100.0 |
% | 0.00 | 18.18 | 18.18 | 0.00 | 63.64 | 100 | 100 |
Locus 8 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 9 | 9 | 4.6 |
Coarseware | 0 | 0 | 4 | 1 | 24 | 29 | 14.8 |
Buccheroid | 1 | 0 | 1 | 0 | 9 | 11 | 5.6 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 7 | 1 | 0 | 0 | 139 | 147 | 75.0 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 8 | 1 | 5 | 1 | 181 | 196 | 100.0 |
% | 4.08 | 0.51 | 2.55 | 0.51 | 92.35 | 100 | 100 |
Locus 8 Sieve | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 0 | 0 | 0 | 2 | 2 | 66.7 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
% | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100 | 100 |
Locus 9 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 2 | 0 | 3 | 0 | 21 | 26 | 31.0 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 2 | 0 | 0 | 0 | 56 | 58 | 69.0 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 4 | 0 | 3 | 0 | 77 | 84 | 100.0 |
% | 4.76 | 0.00 | 3.57 | 0.00 | 91.67 | 100 | 100 |
Locus 9 Sieve | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
% | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100 | 100 |
Locus 11 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 1 | 0 | 0 | 0 | 12 | 13 | 16.3 |
Buccheroid | 0 | 0 | 0 | 0 | 5 | 5 | 5.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 4 | 3 | 0 | 0 | 55 | 62 | 77.5 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 5 | 3 | 0 | 0 | 72 | 80 | 100.0 |
% | 6.25 | 3.75 | 0.00 | 0.00 | 90.00 | 100 | 100 |
Locus 14 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 0 | 0 | 11 | 11 | 34.4 |
Buccheroid | 0 | 0 | 0 | 0 | 2 | 2 | 6.3 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 1 | 0 | 0 | 0 | 18 | 19 | 59.4 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 31 | 32 | 100.0 |
% | 3.13 | 0.00 | 0.00 | 0.00 | 96.88 | 100 | 100 |
Locus 15 | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 0 | 0 | 14 | 14 | 35.9 |
Buccheroid | 1 | 0 | 0 | 0 | 1 | 2 | 5.1 |
Bucchero | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
Impasto | 1 | 1 | 0 | 1 | 18 | 21 | 53.8 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 2 | 1 | 0 | 1 | 35 | 39 | 100.0 |
% | 5.13 | 2.56 | 0.00 | 2.56 | 89.74 | 100 | 100 |
Baulk Trim | |||||||
Rim | Handle | Base | Tondo | Body | Total | % | |
Creamware | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Coarseware | 0 | 0 | 0 | 0 | 3 | 3 | 21.4 |
Buccheroid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Impasto | 0 | 0 | 0 | 0 | 11 | 11 | 78.6 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 14 | 14 | 100.0 |
% | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100 | 100 |
Pottery Summary- CA76 (LHSII)
CA76 produced a moderate amount of pottery, a total of 637 sherds. Of the fifteen loci documented in CA76, as three loci ( 10 , 12 and 13 ) were used to define areas of unexcavated space, they did not contribute any pottery to the totals. All other loci produced pottery, with marked variation in the frequency of sherds present in each individual locus. Loci 1 and 4, which both consisted of topsoil, contained very little pottery- 3 and 6 sherds respectively. Locus 6 , which covered the entire trench area, and Locus 8 , contained the most pottery, with the excavation of the latter resulting in 188 (28.8% of the total) sherds and the former in 131 sherds (20% of the total). All loci were dominated by coarseware and impasto ceramics, with notably few bucchero or buccheroid fragments. Of the impasto wares, very few were fine impasto, suggesting a bias towards coarser fabrics in and around CA76.
The pottery in Loci 2 , 3 and 5 , all loci at the same level of elevation and similar in soil character, was a broad selection of impasto and coarsewares. Although Locus 2 contained a smaller number of diagnostic sherds (8.7% of sherds from the locus) compared to Locus 3 (34%) and Locus 5 (37%), the improved representation of diagnostic sherds in these latter loci was probably due to the presence of large stumps with extensive root systems.
Locus 6, which spanned the whole area of CA76, contained a relatively large amount of pottery, the majority of which was non-diagnostic impasto body sherds (63 sherds from the locus, 61%). This locus also contained several fragments of ridged pottery (see pgs. 99-103), and incised pottery (pg. 109) in addition to two pieces of painted pottery (see pg. 102) and a wide selection of impasto rims. While Locus 7, defined by the linear rock feature, yielded only 9 pieces of pottery, these were reflective of the wider ceramics of CA76, with 7 impasto fragments and 2 coarseware sherds.
Locus 8 provided the largest amount of pottery of any locus from CA76, and was also the only Locus to demonstrate the presence of a small amount of buccheroid shards (11 fragments, or 6%). The majority of ceramic fragments from Locus 8 were impasto (46 sherds, 56%), with a very small proportion of diagnostic fragments from any fabric (15 sherds, or 8%). Locus 8 also contained braided coarseware fragments (pg. 163), incised pottery and a coil-made rim (pg. 189). While Locus 8 contained the highest number of pottery finds from CA76, Locus 9 contained the best preserved single vessel. A coarseware pot ( , pg. 181) was found close to the southern rock feature that retained the major part of the vessel bowl, although the base and stem were missing. In other respects, however, Locus 9 was very similar to Locus 8, producing entirely impasto (58 sherds, 69%) and coarseware (26 sherds, 31%) ceramic remains.
Loci 10 and 12 were not excavated. Locus 11 , situated between them, however, produced the largest amount of buccheroid pottery from any locus in CA76 (5 sherds, 5%). Aside from these few pieces, the assemblage from Locus 11 was dominated by coarseware (13 sherds, 16%). A large braided pithos fragment was catalogued as particularly diagnostic ( , pg. 201). The remainder of the Locus 11 material was impasto, with 62 sherds of this fabric in the locus (77% of the total ceramics from this locus).
Locus 13 was not excavated. Loci 14 and 15 were located in a sounding taken through the surface of Locus 13 , and produced a broadly similar spectrum of ceramics. Locus 14 contained a familiar mixture of coarseware (11 sherds, 34% of the locus total) and impasto (19 sherds, 59%) fragments, with an additional pair of buccheroid shards. Locus 15 produced the only bucchero from the trench, two small fragments, in addition to an unusual impasto handle ( ).
The overall pattern of the ceramics from CA76 is consistent with non-elite ceramic usage, indicated by the dominance of coarsewares and relative scarcity of finewares, including fine impasto. The range of fabrics was small, suggestive of a relatively constricted choice of ceramics available for use in the past in this area.
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2013-08-01 |
Entry Year | 2013 |
Start Page | 271 |
End Page | 284 |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
LHS II
Vocabulary: Murlo |
Suggested Citation
Lucy Shipley. (2017) "LHS II (2013-08-01):271-284 from Europe/Italy/Poggio Civitate/Civitate A/Civitate A76/2013, ID:661". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/ab70c860-76b0-43d0-823f-e92a7ac337f3> ARK (Archive): https://n2t.net/ark:/28722/k2p55vv2z
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)