Document Content
Pottery Summary
Locus | Number of Shards | % |
Locus 1 | 0 | 0 |
Locus 2 | 518 | 59 |
Locus 3 | 246 | 28 |
Locus 4 | 34 | 4 |
Locus 5 | 58 | 7 |
Locus 6 | 0 | 0 |
Baulk | 22 | 2 |
Total | 878 |
Locus 2 Pottery Summary (518 Shards)
Coarseware | Creamware | Impasto | Buccheroid | Fine Impasto | Total | % | |
Rim | 1 | 0 | 1 | 1 | 0 | 3 | 0.57 |
Base | 5 | 0 | 0 | 0 | 0 | 5 | 0.96 |
Handle | 5 | 1 | 0 | 0 | 0 | 6 | 1.15 |
Tondo | 0 | 0 | 2 | 0 | 0 | 2 | 0.38 |
Body | 219 | 21 | 17 | 0 | 0 | 257 | 49.61 |
Unidentifiable | 228 | 17 | 0 | 0 | 0 | 245 | 47.28 |
Total | 458 | 39 | 20 | 1 | 0 | 518 | 100 |
% | 88.41 | 7.52 | 3.86 | 0.19 | 0 | 100 |
Locus 3 Pottery Summary (246 shards)
Coarseware | Creamware | Impasto | Buccheroid | Fine Impasto | Total | % | |
Rim | 3 | 0 | 4 | 0 | 3 | 7 | 2.46 |
Base | 8 | 1 | 0 | 0 | 0 | 9 | 3.16 |
Handle | 3 | 0 | 1 | 0 | 2 | 4 | 1.4 |
Tondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body | 169 | 6 | 17 | 1 | 2 | 193 | 67.95 |
Unidentifiable | 66 | 5 | 0 | 0 | 0 | 71 | 25 |
Total | 249 | 12 | 22 | 1 | 7 | 284 | 100 |
% | 87.67 | 4.22 | 7.74 | 0.53 | 2.84 |
Locus 4 Pottery Summary (34 Shards)
Coarseware | Creamware | Impasto | Buccheroid | Total | % | |
Rim | 0 | 1 | 0 | 0 | 1 | 2.94 |
Base | 0 | 0 | 2 | 0 | 2 | 5.88 |
Handle | 0 | 0 | 0 | 0 | 0 | 0 |
Tondo | 0 | 0 | 0 | 0 | 0 | 0 |
Body | 11 | 0 | 2 | 0 | 13 | 38.23 |
Unidentifiable | 18 | 0 | 0 | 0 | 18 | 52.94 |
Total | 29 | 1 | 4 | 0 | 34 | 100 |
% | 85.29 | 2.94 | 11.76 | 0 | 100 |
Locus 5 Pottery Summary (58 shards)
Coarseware | Creamware | Impasto | Buccheroid | Total | % | |
Rim | 0 | 0 | 1 | 0 | 1 | 1.72 |
Base | 2 | 0 | 0 | 0 | 2 | 3.44 |
Handle | 0 | 0 | 0 | 0 | 0 | 0 |
Tondo | 0 | 0 | 0 | 0 | 0 | 0 |
Body | 38 | 2 | 0 | 0 | 40 | 68.96 |
Unidentifiable | 13 | 2 | 0 | 0 | 15 | 25.86 |
Total | 53 | 4 | 1 | 0 | 58 | 100 |
% | 91.37 | 6.89 | 1.72 | 0 | 100 |
Baulk Trim Pottery Summary (22 Shards)
Coarseware | Creamware | Impasto | Buccheroid | Total | % | |
Rim | 0 | 0 | 2 | 0 | 2 | 9.09 |
Base | 3 | 0 | 1 | 0 | 4 | 18.18 |
Handle | 1 | 0 | 1 | 0 | 1 | 4.54 |
Tondo | 0 | 0 | 0 | 0 | 0 | 0 |
Body | 14 | 0 | 0 | 0 | 15 | 68.18 |
Unidentifiable | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 4 | 0 | 22 | 100 |
% | 881.81 | 0 | 18.2 | 0 | 100 |
CB 56 (LHS1) Pottery Summary
CB56 yielded a moderate amount of pottery during the 2012 excavation season. Of the six loci, two produced no pottery at all, Loci 1 and 6. The highest amount of pottery was found in Locus 2, 59% of the total recovered or 518 pieces. This was a large locus which covered the entire area of the trench and was defined by a light brown erosional fill soil. The pottery within this locus was for the most part coarseware (88%, 458 shards), with creamware (7%, 39 shards) impasto (4% , 20 shards) and a single piece of buccheroid ware also being found in this locus. Locus 2 also produced some decorated medieval pottery, indicating the mixed erosional nature of the assemblage in this level.
Locus 3 produced the second largest amount of pottery (284 shards, 28% of the total assemblage), and was once more a large locus overlaying the entire trench. Like Locus 2, the most prominent type of ware present in Locus 3 was coarseware (87%, 249 shards), with impasto (8%, 22 shards), creamware (4%, 12 shards) and fine impasto (2.8%, 7 shards) present in addition to the dominant coarseware. Loci 4 and 5 formed the upper and lower loci of the hole feature respectively.
Locus 4, characterised by a dark, soft, loose soil, contained relatively little pottery (3.8 %, 34 shards) which was once more made up mostly of coarseware (85%, 29 shards) followed once again by impasto (12%, 4 shards) and creamware (3%, 1 shard) fragments. Locus 5, typified by the yellow brown sticky soil beneath Locus 4 and inextricably bound up in the hole feature, produced 58 shards of pottery, 6% of the total and noticeably more than found in Locus 4. This ceramic assemblage followed the established pattern, with the presence of 54 pieces of coarseware (91% of the Locus 5 pottery) accompanied by small numbers of creamware (7%, 4 shards) and impasto. (1.7%, 1 shard.) A piece of ionic ware was found in Locus 5, dating to around the sixth century BCE.
Pottery without a secure context from the baulk walls consisted of only 22 pieces (2.5% of the total) and was once more composed mostly of coarseware (82%, 18 shards) and a small amount of impasto ware. (18.2%, 4 shards).
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2012-07-19 |
Entry Year | 2012 |
Start Page | 157 |
End Page | 165 |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
LHS I
Vocabulary: Murlo |
Suggested Citation
Lucy Shipley. (2017) "LHS I (2012-07-19):157-165 from Europe/Italy/Poggio Civitate/Civitate B/Civitate B 56/2012, ID:650". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/4b3c5ea4-3488-47dd-8c98-9e6e4e15ed29> ARK (Archive): https://n2t.net/ark:/28722/k28s5118n
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)