Document Content
Pottery Summary
Pottery was only recovered in 3 of the 6 loci of CB 54, locus 6 yielded the greatest amount. Locus 4 had the smallest amount of pottery recovered (11 sherds- 2%) with most of it being impasto and fine impasto, and a single medieval handle fragment (not cataloged). Locus 4 was part of the erosional fill, and most of the pottery was worn and eroded because of this. Locus 5 had 225 sherds (33%). Most of the sherds recovered were impasto (53%) followed by fine impasto (40%) and then coarseware (8%). This locus is the continuation of Locus 4 and therefore a post-archaic erosional fill. Only one decorated sherd was uncovered in locus 5, a single slipped sherd (uncatalogued). Locus 6 yielded the greatest amount of pottery with 414 sherds (60%). This locus had mostly impasto (53%) followed by fine impasto (42%) and coarseware (5%). One piece of ridged pottery and 3 pieces of slipped pottery were recovered from locus 6 (not cataloged). Locus 6 is a securely dateable archaic layer based on the several pieces of architectural terracottas recovered (all fragments of frieze plaques: 20120109 , 20120115 , 20120118 , 20120133 ,
20120183 ). No bucchero was recovered from the trench. The only dateable piece of pottery was the medieval sherd, none of the other sherds proved helpful in dating their respective loci.
Locus 1-3 | No Pottery recovered | |||||||||||
Locus 4 | ||||||||||||
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | |
Medieval | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 9 |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 3 | 75 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 36 |
Fine Impasto | 5 | 83 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 73 | 1 | 9 | 2 | 18 | 0 | 0 | 0 | 0 | 11 | |
Locus 5 | ||||||||||||
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | |
Coarseware | 11 | 65 | 5 | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 8 |
Impasto | 104 | 87 | 5 | 4 | 8 | 7 | 1 | 1 | 1 | 1 | 119 | 53 |
Fine Impasto | 75 | 84 | 11 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 89 | 40 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 190 | 84 | 21 | 9 | 10 | 4 | 3 | 1 | 1 | 0 | 225 | |
Locus 6 | ||||||||||||
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | |
Coarseware | 14 | 70 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 |
Impasto | 193 | 88 | 18 | 8 | 6 | 3 | 0 | 0 | 2 | 1 | 219 | 53 |
Fine Impasto | 160 | 91 | 12 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 175 | 42 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 367 | 89 | 36 | 9 | 8 | 2 | 1 | 0 | 2 | 0 | 414 |
Baulk Trim | ||||||||||||
Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total | % | |
Coarseware | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Impasto | 15 | 79 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 54 |
Fine Impasto | 13 | 87 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 43 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 83 | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 35 |
Diagnostic Drawings
Diagnostic Drawings
Diagnostic Drawings
Diagnostic Drawings
Diagnostic Drawings
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2012-08-04 |
Entry Year | 2012 |
Start Page | 161 |
End Page | 178 |
Title | Pottery Summary |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
AJC III
Vocabulary: Murlo |
Suggested Citation
Andrew J. Carroll. (2017) "AJC III (2012-08-04):161-178; Pottery Summary from Europe/Italy/Poggio Civitate/Civitate B/Civitate B 54/2012, ID:648". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/223b0458-65dc-4c77-b6aa-35cb4cf8f366> ARK (Archive): https://n2t.net/ark:/28722/k28343c8p
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)